Catylist ID:
#30672521
INVESTMENT Office Condo For Sale (Beaumont 254 A&B)
Office
for Sale
Catylist Listing ID: | 30672521 |
Property Subtypes: | Office Building |
Building Size (RSF): | 3,904 SF |
Gross Building Area: | See Agent |
Sale Price: | $795,000 |
Unit Price: | $203.64 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
Upstairs office condo for sale of approx. 1,647± SF Purchase price $795,000 Fully Leased and producing monthly income Shown by appointment only Common area elevator, stairs and restrooms |
Attachments & Media
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Shelby |
Tax ID/APN: | 10 1 01 0 993 001.000 |
Highway Access: | Located between Valleydale Road & Highway 280 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,893 | 39,876 | 93,757 |
Median Age: | 36.34 | 38.8 | 39.5 |
Households: | 4,682 | 17,142 | 38,802 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |