Catylist ID:
#30801426
4.78 AC / Behind Piggly Wiggly
Vacant Land
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30801426 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 4.78 Acres |
Sale Price: | $475,000 |
Unit Price: | $99,372 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/5/2022 |
Overview / Comments
• +/- 4.78 AC development lot with excellent visibility/frontage and access to Allison Bonnet Memorial Parkway. (Just off of I-59/20) • Zoned Commercial (B-3) at the corner of Allison Bonnet Memorial Parkway and Vann Street, right behind Piggly Wiggly Shopping Center • Proposed Uses: Used Car Lot, Self-Storage, Office • Surrounding Retail: Piggy Wiggly Hueytown, Dollar Tree, Arby's, McDonald's, Krystal, Taco Bell, Dollar General, PNC Bank, Domino's Pizza |
Attachments & Media
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Jefferson |
Taxing Authority: | Jefferson County |
Tax ID/APN: | 3000203003071000 |
Zoning: | B-3 |
Property Located Between: | Piggly Wiggly |
Property Visibility: | Excellent |
Largest Nearby Street: | Allison Bonnett Memorial Drive |
Traffic/Vehicle Count: | 17,412 |
Highway Access: | I-20 |
Site Description: | • Lot Dimensions: 366.6 X 220.1 |
Area Description: | • Surrounding Retail: Piggy Wiggly Hueytown, Dollar Tree, Arby's, McDonald's, Krystal, Taco Bell, Dollar General, PNC Bank, Domino's Pizza |
Available Utilities: | Electric, Water, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,608 | 37,509 | 81,206 |
Median Age: | 42.22 | 38.8 | 38.76 |
Households: | 2,258 | 14,505 | 31,272 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |