Catylist ID:
#30557111
Mixed Use For Sale (Former Landry's)
Retail-Commercial
for Sale
Catylist Listing ID: | 30557111 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Other |
Building Status: | Proposed |
Building Size (RSF): | 7,650 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.94 Acres |
Sale Price: | $2,200,000 |
Unit Price: | $287.58 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Landry's Restaurant |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
Approx. 1.94± acres of land for sale. Possible to expand next door for an additional 0.867± acres (former Arby’s is $995,000) Redevelopment Opportunity, Retail, Hotel, Multi-Family and/or Mixed Use site (Zoned PMUD: Planned Mixed Use District) Highly Visible from I-65 and Lakeshore Parkway Located in Homewood Commons Shopping Center Currently Former’s Landry’s Seafood Restaurant is on site and is approx. 7,650± Free Standing BLDG (Great shape and includes some kitchen equipment—move-in ready) |
Attachments & Media
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Jefferson |
Tax ID/APN: | 2900234008004000 |
Zoning: | ZONED PMUD: PLANNED MIXED USE DISTRICT |
Property Located Between: | I-65 & Lakeshore Parkway |
Property Visibility: | Excellent |
Largest Nearby Street: | I-65 & Lakeshore Parkway |
Area Description: | Currently there are multiple hotels less than one mile including Holiday Inn, Suburban Extended Stay, Hilton Garden Inn, Drury Inn & Suites, Best Western Plus, La Quinta Inn & Suites, Residence Inn, Extended Stay America, Candlewood Suites, and Hampton Inn. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,151 | 81,535 | 215,874 |
Median Age: | 31.7 | 35.96 | 37.11 |
Households: | 4,558 | 34,897 | 91,077 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |