Catylist ID:
#30501065
Development Opportunity (Beaumont)
Vacant Land
for Sale
Catylist Listing ID: | 30501065 |
Property Subtypes: | Office |
Gross Land Area: | 1 Acre |
Sale Price: | $349,900 |
Unit Price: | $349,900 Per Acre |
Sale Terms: | Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2021 |
Overview / Comments
Pad ready office site for sale (equivalent of approx. 1± acre)—Custom built office building—Approx. 7,500± SF Two-Story Building (to be constructed) REDUCED—NOW ONLY $349,900 [Was $497,000] ***SELLER MOTIVATED*** Zoned PO (Planned Office)—City of Hoover Highly visible frontage on Inverness Center Drive Parcel ID 10 1 01 0 001 003.057 |
Attachments & Media
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Shelby |
Tax ID/APN: | 10 1 01 0 001 003.057 |
Zoning: | ZONED PO (PLANNED OFFICE) |
Property Located Between: | Valleydale Rd & Hwy 280 |
Property Visibility: | Excellent |
Legal Description: | Parcel ID 10 1 01 0 001 003.057 |
Highway Access: | Highway 280 and Valleydale Road |
Development Name: | The Offices of Beaumont Village |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,893 | 39,876 | 93,757 |
Median Age: | 36.34 | 38.8 | 39.5 |
Households: | 4,682 | 17,142 | 38,802 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |