Catylist ID:
#30720138
Catylist Listing ID: | 30720138 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 4,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $325,000 |
Unit Price: | $81.25 PSF |
Office SF: | 600 SF |
Drive In Bays: | 3 Bays |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/30/2021 |
Overview / Comments
4,000 +/- SF Office/Warehouse in Alabaster Small office space includes 3 offices, reception & coffee bar 3 drive-in doors 16 ft warehouse ceiling heights 0.41-acre lot includes fenced yard New Construction built in 2020 Unzoned Property in Shelby County Convenient to Hwy 87 in Alabaster |
Attachments & Media
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Shelby |
Tax ID/APN: | 22 4 19 0 000 001.028 |
Highway Access: | Shelby Co. Highway 87, AL Highway 31, Interstate 65 |
Airports: | Shelby County Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2020 |
Construction/Siding: | Metal Siding |
Zoning Description: | Unzoned, Shelby County |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,719 | 11,466 | 41,631 |
Median Age: | 35.48 | 33.41 | 34.5 |
Households: | 969 | 4,437 | 15,010 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |