Catylist ID:
#30651451
Catylist Listing ID: | 30651451 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,500 SF |
Gross Building Area: | 22,500 SF |
Gross Land Area: | 0.82 Acres |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $1,875 |
Lease Types: | Full Service |
Building Name: | Vulcan National Building |
Class of Space: | Class B |
Usable Size (USF): | 15,000 SF |
Last Updated: | 1/4/2021 |
Overview / Comments
Two- story atrium, All Masonry fire resistant construction. Contains Loading dock, freight elevator, warehouse, and handicap access. Spacing split into 4 separate offices ranging from 430 SF - 706 SF. Current tenants are as follows: American Federation of Teachers - Central Alabama American Federation of Teachers - Birmingham Alabama Bonnie H. Armor, MD Leader Marketing Solutions Leader Realty Company Medical Management Plus Real Time Medical Data Lana Bell, Attorney at Law |
Expand All Available Space
Suite: 221 / 225 / 215 / 231 | 1,500 SF | $15 PSF (Annual) Full Service |
Space Available: | 1,500 SF | |
Lease Rate: |
$15 PSF (Annual) $1,875 (Monthly) |
|
Lease Type: | Full Service | |
Space Description: | Second floor vacancies. Up to 1500 sf for all suites combined. Spacing split into 4 separate offices ranging from 430 SF - 706 SF. | |
Date Available: | 9/21/2020 | |
Space Type: | Relet | |
Parking Spaces | 50 |
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Jefferson |
Tax ID/APN: | 2800072004002000 |
Zoning: | B2 |
Property Located Between: | Between Homewood and UAB |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1960 |
Roof Type: | Other |
Construction/Siding: | Other |
Exterior Description: | All Masonry Fire Resistant Construction |
Parking Type: | Surface |
Parking Description: | 50 car parking on site. Handicapped and visitor spaces reserved. |
Total Parking Spaces: | 50 |
Freight Elevators: | 1 |
Sprinklers: | None |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,917 | 97,684 | 210,500 |
Median Age: | 31.87 | 36.04 | 37.09 |
Households: | 8,854 | 43,022 | 89,915 |
Contact
![]() Cassandra ChandlerThe Chandler Group, LLCBCX Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |