Catylist ID:
#30802384
Catylist Listing ID: | 30802384 |
Property Subtypes: | Office Building |
Building Size (RSF): | 4,418 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.64 Acres |
Sale Price: | $850,000 |
Unit Price: | $192.39 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/12/2022 |
Overview / Comments
• Owner/User or Investment Opportunity • Freestanding Office Building on a quiet, private street in Hoover • 10 Private offices, 2 kitchenettes, 1,000 SF meeting space in finished basement • Building and parking lot upgrades completed in 2020 • Short-Term tenants provide income and flexibility for owner user • 2021 NOI: $48,000 |
Additional Details
Nearest MSA: | Birmingham-Hoover |
County: | Jefferson |
Tax ID/APN: | 3900124004012001 |
Zoning: | C-P |
Highway Access: | Hwy 31, I-459 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1984 |
Year Renovated: | 2020 |
Total Parking Spaces: | 23 |
Zoning Description: | Commercial Office |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,567 | 75,736 | 134,809 |
Median Age: | 34.41 | 37.25 | 37.84 |
Households: | 6,188 | 31,984 | 55,853 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |