Catylist ID:
#30678976
Catylist Listing ID: | 30678976 |
Property Subtypes: | Mobile Home Park |
Number of Units: | 8 Units |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | 10,600 SF |
Sale Price: | $440,000 |
Unit Price: | $55,000 Per Unit |
Property Use Type: | Investment |
Building Name: | Hayfield MHP |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/7/2021 |
Overview / Comments
This property is located in the city of Theodore, AL, which is a 15 minute drive from the Metropolitan City of Mobile, AL. This property is a very sound value add investment located in an area where the demand for Rental Properties is extremely high, due to the proximity to Mobile. There are 6 Single -Wide Trailers, 1 Double Wide Trailer, and a 2 Bedroom 1 Bathroom House currently occupied at the property. There are 6 additional lots already formed, with power pads in place, that a new owner could utilize immediately. The property is located on 2-3 Acres of Land that has also been undeveloped and could also be further utilized for Development Purposes. There are 13 Septic Tanks on the property to service the mobile homes. The House on the property is connected to City Water and Sewer. This is a sound, stabilized investment opportunity that could produce cash flow for a prospective investor right from the closing date! If you have any other questions, contact Alex Kyriazis at 251-591-9390 or Alex@kp-cre.com |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | R023309294000001. |
Percent Occupied: | 100% |
Site Description: | The property is on 2-3 acres of land. There are currently 7 Mobile Homes and 1 House on the property. There is room to add 6 additional units that have power pads in place. |
Area Description: | This property is located in the city of Theodore, AL, which is a 15 minute drive from the Metropolitan City of Mobile, AL. |
Year Built: | 2002 |
Year Renovated: | 2020 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,390 | 30,070 | 83,815 |
Median Age: | 34.46 | 37.26 | 38.84 |
Households: | 2,059 | 11,449 | 31,915 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Birmingham Commercial Exchange nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |